Tỉ Lệ Kèo - Cập Nhật Thông Tin Kèo Bóng Hôm Nay
LIVEHiệp 1

Rakhine United FC

Thitsar Arman FC
HDP
0.77-0.251.02
O/U
0.821.750.97
1x2
3.132.3
LIVEHiệp 1

Verona U20

Cagliari U20
HDP
0.820.50.97
O/U
0.972.50.82
1x2
1.83.54
LIVE

Yadanarbon FC

Yarmanya United FC
HDP
---
O/U
---
1x2
---
LIVEHiệp 2

Persenga Nganjuk

Inter Pemuda Kediri
HDP
0.650.251.2
O/U
0.951.50.85
1x2
1.031541
LIVEHiệp 2

Persikabo Batu

Persedikab Kediri
HDP
0.7501.05
O/U
1.11.50.7
1x2
174.51.2
LIVEHT

Sepsi OSK Sfantul Gheorghe

Kecskemeti TE
HDP
---
O/U
---
1x2
---
LIVEHiệp 2

FA Odisha

Meghalaya
HDP
0.900.9
O/U
0.822.250.97
1x2
8.541.4
LIVEHT

Services

Railways FC
HDP
1.070.250.72
O/U
0.972.50.82
1x2
1.334.59
LIVEHT

Kudrivka

Trencin
HDP
---
O/U
---
1x2
---
LIVEHiệp 1

Myawady FC Women

Yangon City (W)
HDP
0.820.50.97
O/U
0.8530.95
1x2
3.253.751.95
LIVEHiệp 1

Yangon United FC (W)

Yreo FC (w)
HDP
0.871.50.92
O/U
1.022.250.77
1x2
1.254.7511
22:00
23/01

Vietnam U23

South Korea U23
HDP
0.82-10.97
O/U
12.50.8
1x2
5.253.71.53
19:40
22/01

Al-Raed SFC

Al-Adalah
HDP
1.0310.78
O/U
0.92.750.9
1x2
1.5744.2
21:10
22/01

Al Ula FC

Al Wehda Mecca
HDP
0.80.751
O/U
0.9730.82
1x2
1.623.84.2
22:15
22/01

Al Taawoun

Al Hazem
HDP
0.870.750.92
O/U
0.952.50.85
1x2
1.83.34
00:45
23/01

Fenerbahce

Aston Villa
HDP
1.030.250.83
O/U
0.982.750.88
1x2
2.353.53
00:45
23/01

PAOK Saloniki

Real Betis
HDP
0.980.250.88
O/U
0.972.750.87
1x2
2.33.53
03:00
23/01

AS Roma

VfB Stuttgart
HDP
0.820.251.02
O/U
0.852.51
1x2
2.13.53.4
03:00
23/01

Sporting Braga

Nottingham Forest
HDP
100.85
O/U
0.832.251.03
1x2
2.753.32.6
09:00
23/01

Sporting FC

Deportivo Saprissa
HDP
0.82-0.250.97
O/U
0.852.250.95
1x2
33.22.25
15:30
23/01

Persis Solo FC

Borneo FC
HDP
0.9-0.750.9
O/U
0.872.50.92
1x2
4.333.51.66
15:35
23/01

Newcastle Jets

Wellington Phoenix
HDP
0.80.751.05
O/U
0.923.50.92
1x2
1.654.754.2
19:00
23/01

Persatuan Sepakbola Indonesia Jakarta

Madura United
HDP
0.951.50.85
O/U
0.973.250.82
1x2
1.365.55
00:30
23/01

Al Hilal

Al Fayha
HDP
12.250.8
O/U
0.953.50.85
1x2
1.176.2512
08:15
23/01

Central Cordoba SDE

Gimnasia y Esgrima de Mendoza
HDP
0.750.251.05
O/U
1.0520.75
1x2
2.053.13.9
08:15
23/01

Instituto de Córdoba

Velez Sarsfield
HDP
0.8700.92
O/U
0.821.750.97
1x2
2.82.872.87
00:30
23/01

Al Qadsiah

Al Ittihad Club
HDP
0.850.250.95
O/U
0.953.250.85
1x2
2.13.63
22:00
22/01

Wadi Degla SC

Ghazl El Mahallah
HDP
0.750.251.05
O/U
0.821.750.97
1x2
22.83.8
22:00
22/01

Haras El Hodood

Kahraba Ismailia
HDP
1.0500.75
O/U
1.0520.75
1x2
3.12.92.5
23:00
22/01

Al-Gharafa

Al-Sharjah
HDP
0.801
O/U
13.250.8
1x2
2.154.22.45
03:00
23/01

RC Celta

LOSC Lille
HDP
1.020.250.82
O/U
1.032.50.83
1x2
2.353.43
05:30
23/01

Santos

Sport Club Corinthians Paulista
HDP
0.850.250.95
O/U
0.82.251
1x2
2.153.33.4
07:30
23/01

Nova Iguacu

Fluminense RJ
HDP
0.95-0.750.85
O/U
0.821
1x2
4.53.251.75
15:00
23/01

Brisbane Roar Women

Canberra United Women
HDP
0.9-0.250.9
O/U
0.82.751
1x2
2.93.62.15
16:00
23/01

Yangon United

Dagon Port
HDP
---
O/U
---
1x2
---
16:00
23/01

Mahar United

ISPE FC
HDP
---
O/U
---
1x2
---
16:30
23/01

Dagon Star United

Shan United
HDP
---
O/U
---
1x2
---
17:30
23/01

İmişli FK

Araz Nakhchivan
HDP
0.8-0.251
O/U
0.8720.92
1x2
2.93.12.25
18:30
23/01

Geylang United FC

Tampines Rovers FC
HDP
---
O/U
---
1x2
---
19:00
23/01

Hapoel Jerusalem

Hapoel Petah Tikva
HDP
0.85-0.250.95
O/U
12.50.8
1x2
2.93.32.2
19:15
23/01

Selangor FC

Kelantan The Real Warriors
HDP
0.831.750.98
O/U
0.983.50.83
1x2
1.255.57.5
19:50
23/01

Al-Orobah FC

Al Bukayriyah
HDP
---
O/U
---
1x2
---
20:00
23/01

Terengganu FC

UM-Damansara United
HDP
0.952.50.85
O/U
0.974.250.82
1x2
1.26.510
18:30
22/01

Sabah FC

Melaka FC
HDP
110.8
O/U
13.250.8
1x2
1.623.94.2
21:30
22/01

Al Karma

Amanat Baghdad
HDP
0.811
O/U
0.972.250.82
1x2
1.443.67
03:00
23/01

FC Utrecht

Racing Genk
HDP
1.0500.8
O/U
0.882.50.98
1x2
2.883.42.5
06:00
23/01

Banfield

CA Huracan
HDP
0.900.9
O/U
0.971.750.82
1x2
2.92.632.9
06:00
23/01

Club Atlético Unión

CA Platense
HDP
0.750.251.05
O/U
0.881.750.93
1x2
2.12.84.33
19:00
22/01

Al Karkh

Newroz SC
HDP
0.801
O/U
0.9220.87
1x2
2.153.13.1
19:00
22/01

Al Quwa Al Jawiya

Al Qasim SC
HDP
0.8320.98
O/U
0.952.750.85
1x2
1.136.2517
19:00
22/01

Diala

Al Gharraf
HDP
1.050.250.75
O/U
0.921.750.87
1x2
2.352.83
20:00
22/01

US Ben Guerdane

AS Marsa
HDP
---
O/U
---
1x2
---
20:00
22/01

Club Africain

Etoile Sahel
HDP
1.020.50.77
O/U
1.021.750.77
1x2
22.873.8
20:00
22/01

Bologna U20

Cesena U20
HDP
0.90.250.9
O/U
0.922.750.87
1x2
2.053.62.75
20:00
22/01

Torino U20

AS Roma U20
HDP
0.85-0.250.95
O/U
0.92.750.9
1x2
2.753.52.15
00:45
23/01

FC Viktoria Plzen

FC Porto
HDP
1.05-0.50.8
O/U
0.852.251
1x2
4.53.51.83
00:45
23/01

Young Boys

Lyon
HDP
0.92-0.750.92
O/U
0.882.750.98
1x2
4.334.21.7
00:45
23/01

Bologna

Celtic FC
HDP
0.950.750.9
O/U
0.852.51
1x2
1.733.94.5
00:45
23/01

Feyenoord

Sturm Graz
HDP
0.851.251
O/U
0.833.251.03
1x2
1.4256.5
00:45
23/01

SC Freiburg

Maccabi Tel Aviv
HDP
0.8820.98
O/U
0.8531
1x2
1.17719
03:00
23/01

OGC Nice

Go Ahead Eagles
HDP
10.50.85
O/U
0.9830.88
1x2
243.4
03:00
23/01

Rangers

Ludogorets Razgrad
HDP
0.930.50.93
O/U
1.032.750.83
1x2
1.913.73.75
05:00
23/01

CSD Municipal

Deportivo Mictlan
HDP
11.750.8
O/U
0.92.50.9
1x2
1.225.259.5
07:00
23/01

AD Municipal Liberia

Municipal Pérez Zeledón
HDP
---
O/U
---
1x2
---
07:30
23/01

AE Velo Clube SP

Guarani SP
HDP
10.250.8
O/U
0.851.750.95
1x2
2.3533.5
15:30
23/01

Persikad Depok

FC Bekasi City
HDP
---
O/U
---
1x2
---
19:00
23/01

PSPS Riau

Adhyaksa FC Banten
HDP
0.98-0.50.83
O/U
0.952.750.85
1x2
3.43.81.8
20:25
23/01

Al-Salmiya

Al-Ttadamon(KUW)
HDP
0.91.250.9
O/U
0.832.750.98
1x2
1.364.27
20:40
23/01

Al Diraiyah

Al-Tai
HDP
---
O/U
---
1x2
---
23:30
22/01

Al Zawraa

Al-Najaf
HDP
1.021.250.77
O/U
0.82.251
1x2
1.443.67
00:45
23/01

Brann

Midtjylland
HDP
0.85-0.51
O/U
0.922.750.92
1x2
3.53.62
00:45
23/01

Malmo FF

Crvena Zvezda
HDP
0.93-0.50.93
O/U
0.952.750.9
1x2
3.83.751.9
03:00
23/01

Red Bull Salzburg

FC Basel 1893
HDP
0.930.250.93
O/U
0.8331.03
1x2
2.23.92.9
03:00
23/01

Dinamo Zagreb

FCSB
HDP
0.880.750.98
O/U
0.952.50.9
1x2
1.73.95
03:00
23/01

Ferencvarosi TC

Panathinaikos
HDP
1.020.250.82
O/U
1.052.50.8
1x2
2.353.253.1
06:00
23/01

Botafogo SP

Primavera
HDP
0.970.250.82
O/U
12.250.8
1x2
2.352.93.4
07:00
23/01

Guastatoya

Deportivo Mixco
HDP
0.850.250.95
O/U
0.821
1x2
23.253.3
18:00
22/01

Viborg

Piast Gliwice
HDP
0.90.50.9
O/U
0.952.750.85
1x2
1.93.53.4
18:35
22/01

Taishan Urban Construction

Heilongjiang Harbin Football Team
HDP
---
O/U
---
1x2
---
19:00
22/01

ND Primorje

Budafoki MTE
HDP
---
O/U
---
1x2
---
21:00
22/01

Gangwon Football Club

Partizan Belgrade
HDP
---
O/U
---
1x2
---
| Giờ | Trận đấu | HDP | O/U | 1x2 |
|---|---|---|---|---|
LIVEHiệp 1 | ![]() Rakhine United FC ![]() Thitsar Arman FC | 0.77-0.251.02 | 0.821.750.97 | 3.132.3 |
LIVEHiệp 1 | ![]() Verona U20 ![]() Cagliari U20 | 0.820.50.97 | 0.972.50.82 | 1.83.54 |
LIVE | ![]() Yadanarbon FC ![]() Yarmanya United FC | --- | --- | --- |
LIVEHiệp 2 | ![]() Persenga Nganjuk ![]() Inter Pemuda Kediri | 0.650.251.2 | 0.951.50.85 | 1.031541 |
LIVEHiệp 2 | ![]() Persikabo Batu ![]() Persedikab Kediri | 0.7501.05 | 1.11.50.7 | 174.51.2 |
LIVEHT | ![]() Sepsi OSK Sfantul Gheorghe ![]() Kecskemeti TE | --- | --- | --- |
LIVEHiệp 2 | ![]() FA Odisha ![]() Meghalaya | 0.900.9 | 0.822.250.97 | 8.541.4 |
LIVEHT | ![]() Services ![]() Railways FC | 1.070.250.72 | 0.972.50.82 | 1.334.59 |
LIVEHT | ![]() Kudrivka ![]() Trencin | --- | --- | --- |
LIVEHiệp 1 | ![]() Myawady FC Women ![]() Yangon City (W) | 0.820.50.97 | 0.8530.95 | 3.253.751.95 |
LIVEHiệp 1 | ![]() Yangon United FC (W) ![]() Yreo FC (w) | 0.871.50.92 | 1.022.250.77 | 1.254.7511 |
22:00 23/01 | ![]() Vietnam U23 ![]() South Korea U23 | 0.82-10.97 | 12.50.8 | 5.253.71.53 |
19:40 22/01 | ![]() Al-Raed SFC ![]() Al-Adalah | 1.0310.78 | 0.92.750.9 | 1.5744.2 |
21:10 22/01 | ![]() Al Ula FC ![]() Al Wehda Mecca | 0.80.751 | 0.9730.82 | 1.623.84.2 |
22:15 22/01 | ![]() Al Taawoun ![]() Al Hazem | 0.870.750.92 | 0.952.50.85 | 1.83.34 |
00:45 23/01 | ![]() Fenerbahce ![]() Aston Villa | 1.030.250.83 | 0.982.750.88 | 2.353.53 |
00:45 23/01 | ![]() PAOK Saloniki ![]() Real Betis | 0.980.250.88 | 0.972.750.87 | 2.33.53 |
03:00 23/01 | ![]() AS Roma ![]() VfB Stuttgart | 0.820.251.02 | 0.852.51 | 2.13.53.4 |
03:00 23/01 | ![]() Sporting Braga ![]() Nottingham Forest | 100.85 | 0.832.251.03 | 2.753.32.6 |
09:00 23/01 | ![]() Sporting FC ![]() Deportivo Saprissa | 0.82-0.250.97 | 0.852.250.95 | 33.22.25 |
15:30 23/01 | ![]() Persis Solo FC ![]() Borneo FC | 0.9-0.750.9 | 0.872.50.92 | 4.333.51.66 |
15:35 23/01 | ![]() Newcastle Jets ![]() Wellington Phoenix | 0.80.751.05 | 0.923.50.92 | 1.654.754.2 |
19:00 23/01 | ![]() Persatuan Sepakbola Indonesia Jakarta ![]() Madura United | 0.951.50.85 | 0.973.250.82 | 1.365.55 |
00:30 23/01 | ![]() Al Hilal ![]() Al Fayha | 12.250.8 | 0.953.50.85 | 1.176.2512 |
08:15 23/01 | ![]() Central Cordoba SDE ![]() Gimnasia y Esgrima de Mendoza | 0.750.251.05 | 1.0520.75 | 2.053.13.9 |
08:15 23/01 | ![]() Instituto de Córdoba ![]() Velez Sarsfield | 0.8700.92 | 0.821.750.97 | 2.82.872.87 |
00:30 23/01 | ![]() Al Qadsiah ![]() Al Ittihad Club | 0.850.250.95 | 0.953.250.85 | 2.13.63 |
22:00 22/01 | ![]() Wadi Degla SC ![]() Ghazl El Mahallah | 0.750.251.05 | 0.821.750.97 | 22.83.8 |
22:00 22/01 | ![]() Haras El Hodood ![]() Kahraba Ismailia | 1.0500.75 | 1.0520.75 | 3.12.92.5 |
23:00 22/01 | ![]() Al-Gharafa ![]() Al-Sharjah | 0.801 | 13.250.8 | 2.154.22.45 |
03:00 23/01 | ![]() RC Celta ![]() LOSC Lille | 1.020.250.82 | 1.032.50.83 | 2.353.43 |
05:30 23/01 | ![]() Santos ![]() Sport Club Corinthians Paulista | 0.850.250.95 | 0.82.251 | 2.153.33.4 |
07:30 23/01 | ![]() Nova Iguacu ![]() Fluminense RJ | 0.95-0.750.85 | 0.821 | 4.53.251.75 |
15:00 23/01 | ![]() Brisbane Roar Women ![]() Canberra United Women | 0.9-0.250.9 | 0.82.751 | 2.93.62.15 |
16:00 23/01 | ![]() Yangon United ![]() Dagon Port | --- | --- | --- |
16:00 23/01 | ![]() Mahar United ![]() ISPE FC | --- | --- | --- |
16:30 23/01 | ![]() Dagon Star United ![]() Shan United | --- | --- | --- |
17:30 23/01 | ![]() İmişli FK ![]() Araz Nakhchivan | 0.8-0.251 | 0.8720.92 | 2.93.12.25 |
18:30 23/01 | ![]() Geylang United FC ![]() Tampines Rovers FC | --- | --- | --- |
19:00 23/01 | ![]() Hapoel Jerusalem ![]() Hapoel Petah Tikva | 0.85-0.250.95 | 12.50.8 | 2.93.32.2 |
19:15 23/01 | ![]() Selangor FC ![]() Kelantan The Real Warriors | 0.831.750.98 | 0.983.50.83 | 1.255.57.5 |
19:50 23/01 | ![]() Al-Orobah FC ![]() Al Bukayriyah | --- | --- | --- |
20:00 23/01 | ![]() Terengganu FC ![]() UM-Damansara United | 0.952.50.85 | 0.974.250.82 | 1.26.510 |
18:30 22/01 | ![]() Sabah FC ![]() Melaka FC | 110.8 | 13.250.8 | 1.623.94.2 |
21:30 22/01 | ![]() Al Karma ![]() Amanat Baghdad | 0.811 | 0.972.250.82 | 1.443.67 |
03:00 23/01 | ![]() FC Utrecht ![]() Racing Genk | 1.0500.8 | 0.882.50.98 | 2.883.42.5 |
06:00 23/01 | ![]() Banfield ![]() CA Huracan | 0.900.9 | 0.971.750.82 | 2.92.632.9 |
06:00 23/01 | ![]() Club Atlético Unión ![]() CA Platense | 0.750.251.05 | 0.881.750.93 | 2.12.84.33 |
19:00 22/01 | ![]() Al Karkh ![]() Newroz SC | 0.801 | 0.9220.87 | 2.153.13.1 |
19:00 22/01 | ![]() Al Quwa Al Jawiya ![]() Al Qasim SC | 0.8320.98 | 0.952.750.85 | 1.136.2517 |
19:00 22/01 | ![]() Diala ![]() Al Gharraf | 1.050.250.75 | 0.921.750.87 | 2.352.83 |
20:00 22/01 | ![]() US Ben Guerdane ![]() AS Marsa | --- | --- | --- |
20:00 22/01 | ![]() Club Africain ![]() Etoile Sahel | 1.020.50.77 | 1.021.750.77 | 22.873.8 |
20:00 22/01 | ![]() Bologna U20 ![]() Cesena U20 | 0.90.250.9 | 0.922.750.87 | 2.053.62.75 |
20:00 22/01 | ![]() Torino U20 ![]() AS Roma U20 | 0.85-0.250.95 | 0.92.750.9 | 2.753.52.15 |
00:45 23/01 | ![]() FC Viktoria Plzen ![]() FC Porto | 1.05-0.50.8 | 0.852.251 | 4.53.51.83 |
00:45 23/01 | ![]() Young Boys ![]() Lyon | 0.92-0.750.92 | 0.882.750.98 | 4.334.21.7 |
00:45 23/01 | ![]() Bologna ![]() Celtic FC | 0.950.750.9 | 0.852.51 | 1.733.94.5 |
00:45 23/01 | ![]() Feyenoord ![]() Sturm Graz | 0.851.251 | 0.833.251.03 | 1.4256.5 |
00:45 23/01 | ![]() SC Freiburg ![]() Maccabi Tel Aviv | 0.8820.98 | 0.8531 | 1.17719 |
03:00 23/01 | ![]() OGC Nice ![]() Go Ahead Eagles | 10.50.85 | 0.9830.88 | 243.4 |
03:00 23/01 | ![]() Rangers ![]() Ludogorets Razgrad | 0.930.50.93 | 1.032.750.83 | 1.913.73.75 |
05:00 23/01 | ![]() CSD Municipal ![]() Deportivo Mictlan | 11.750.8 | 0.92.50.9 | 1.225.259.5 |
07:00 23/01 | ![]() AD Municipal Liberia ![]() Municipal Pérez Zeledón | --- | --- | --- |
07:30 23/01 | ![]() AE Velo Clube SP ![]() Guarani SP | 10.250.8 | 0.851.750.95 | 2.3533.5 |
15:30 23/01 | ![]() Persikad Depok ![]() FC Bekasi City | --- | --- | --- |
19:00 23/01 | ![]() PSPS Riau ![]() Adhyaksa FC Banten | 0.98-0.50.83 | 0.952.750.85 | 3.43.81.8 |
20:25 23/01 | ![]() Al-Salmiya ![]() Al-Ttadamon(KUW) | 0.91.250.9 | 0.832.750.98 | 1.364.27 |
20:40 23/01 | ![]() Al Diraiyah ![]() Al-Tai | --- | --- | --- |
23:30 22/01 | ![]() Al Zawraa ![]() Al-Najaf | 1.021.250.77 | 0.82.251 | 1.443.67 |
00:45 23/01 | ![]() Brann ![]() Midtjylland | 0.85-0.51 | 0.922.750.92 | 3.53.62 |
00:45 23/01 | ![]() Malmo FF ![]() Crvena Zvezda | 0.93-0.50.93 | 0.952.750.9 | 3.83.751.9 |
03:00 23/01 | ![]() Red Bull Salzburg ![]() FC Basel 1893 | 0.930.250.93 | 0.8331.03 | 2.23.92.9 |
03:00 23/01 | ![]() Dinamo Zagreb ![]() FCSB | 0.880.750.98 | 0.952.50.9 | 1.73.95 |
03:00 23/01 | ![]() Ferencvarosi TC ![]() Panathinaikos | 1.020.250.82 | 1.052.50.8 | 2.353.253.1 |
06:00 23/01 | ![]() Botafogo SP ![]() Primavera | 0.970.250.82 | 12.250.8 | 2.352.93.4 |
07:00 23/01 | ![]() Guastatoya ![]() Deportivo Mixco | 0.850.250.95 | 0.821 | 23.253.3 |
18:00 22/01 | ![]() Viborg ![]() Piast Gliwice | 0.90.50.9 | 0.952.750.85 | 1.93.53.4 |
18:35 22/01 | ![]() Taishan Urban Construction ![]() Heilongjiang Harbin Football Team | --- | --- | --- |
19:00 22/01 | ![]() ND Primorje ![]() Budafoki MTE | --- | --- | --- |
21:00 22/01 | ![]() Gangwon Football Club ![]() Partizan Belgrade | --- | --- | --- |
