Top Cầu Thủ - Danh Sách Vua Phá Lưới Mùa Giải 2026

Top Cầu Thủ Giải bóng đá Ngoại hạng Anh
| # | Cầu Thủ | Bàn | KT | PenPenalty | Phút |
|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 20 | 4 | 2 | 1906' |
| 2 | ![]() Igor Thiago Brentford | 16 | 1 | 5 | 1844' |
| 3 | ![]() Antoine Semenyo Manchester City | 10 | 3 | 1 | 1888' |
| 4 | ![]() Dominic Calvert-Lewin Leeds United | 9 | 1 | 2 | 1404' |
| 5 | ![]() Hugo Ekitiké Liverpool | 8 | 2 | 0 | 1227' |
| 6 | ![]() Bruno Guimarães Newcastle United | 8 | 3 | 1 | 1839' |
| 7 | ![]() Danny Welbeck Brighton Hove Albion | 8 | 0 | 1 | 1195' |
| 8 | ![]() Jean-Philippe Mateta Crystal Palace | 8 | 0 | 3 | 1829' |
| 9 | ![]() Harry Wilson Fulham | 7 | 4 | 0 | 1596' |
| 10 | ![]() Morgan Rogers Aston Villa | 7 | 4 | 0 | 1960' |
| 11 | ![]() Richarlison Tottenham Hotspur | 7 | 3 | 0 | 1278' |
| 12 | ![]() João Pedro Chelsea | 7 | 3 | 0 | 1605' |
| 13 | ![]() Phil Foden Manchester City | 7 | 2 | 0 | 1615' |
| 14 | ![]() Bryan Mbeumo Manchester United | 7 | 1 | 0 | 1475' |
| 15 | ![]() Ollie Watkins Aston Villa | 7 | 1 | 0 | 1661' |
| 16 | ![]() Eli Kroupi Bournemouth AFC | 7 | 0 | 0 | 646' |
| 17 | ![]() Nick Woltemade Newcastle United | 7 | 2 | 1 | 1334' |
| 18 | ![]() Kevin Schade Brentford | 6 | 3 | 0 | 1733' |
| 19 | ![]() Jarrod Bowen West Ham United | 6 | 1 | 0 | 1980' |
| 20 | ![]() Enzo Fernández Chelsea | 6 | 2 | 1 | 1788' |
| 21 | ![]() Leandro Trossard Arsenal | 5 | 4 | 0 | 1181' |
| 22 | ![]() Cody Gakpo Liverpool | 5 | 3 | 0 | 1423' |
| 23 | ![]() Pedro Neto Chelsea | 5 | 3 | 0 | 1737' |
| 24 | ![]() Tijjani Reijnders Manchester City | 5 | 2 | 0 | 1352' |
| 25 | ![]() Callum Wilson West Ham United | 5 | 1 | 0 | 811' |
| 26 | ![]() Jaidon Anthony Burnley | 5 | 1 | 0 | 1353' |
| 27 | ![]() Harvey Barnes Newcastle United | 5 | 0 | 0 | 1039' |
| 28 | ![]() Raúl Jiménez Fulham | 5 | 3 | 1 | 1403' |
| 29 | ![]() Morgan Gibbs-White Nottingham Forest | 5 | 1 | 1 | 1878' |
| 30 | ![]() Lukas Nmecha Leeds United | 5 | 0 | 1 | 608' |
| 31 | ![]() Bruno Fernandes Manchester United | 5 | 9 | 2 | 1627' |
| 32 | ![]() Marcus Tavernier Bournemouth AFC | 5 | 3 | 2 | 1765' |
| 33 | ![]() Zian Flemming Burnley | 5 | 0 | 2 | 666' |
| 34 | ![]() Viktor Gyökeres Arsenal | 5 | 0 | 2 | 1353' |
| 35 | ![]() Brenden Aaronson Leeds United | 4 | 3 | 0 | 1339' |
| 36 | ![]() Declan Rice Arsenal | 4 | 3 | 0 | 1789' |
| 37 | ![]() Emiliano Buendía Aston Villa | 4 | 2 | 0 | 859' |
| 38 | ![]() Eberechi Eze Arsenal | 4 | 2 | 0 | 1023' |
| 39 | ![]() Kiernan Dewsbury-Hall Everton | 4 | 2 | 0 | 1262' |
| 40 | ![]() Matheus Cunha Manchester United | 4 | 2 | 0 | 1395' |
| 41 | ![]() Ryan Gravenberch Liverpool | 4 | 2 | 0 | 1760' |
| 42 | ![]() Donyell Malen Aston Villa | 4 | 1 | 0 | 645' |
| 43 | ![]() Brian Brobbey Sunderland | 4 | 1 | 0 | 787' |
| 44 | ![]() Benjamin Sesko Manchester United | 4 | 1 | 0 | 1040' |
| 45 | ![]() Casemiro Manchester United | 4 | 1 | 0 | 1393' |
| 46 | ![]() Wilson Isidor Sunderland | 4 | 0 | 0 | 979' |
| 47 | ![]() Thierno Barry Everton | 4 | 0 | 0 | 1193' |
| 48 | ![]() Francisco Evanilson Bournemouth AFC | 4 | 0 | 0 | 1505' |
| 49 | ![]() Mohamed Salah Liverpool | 4 | 3 | 1 | 1183' |
| 50 | ![]() Bukayo Saka Arsenal | 4 | 3 | 1 | 1459' |


Manchester City
Brentford

Leeds United
Liverpool
Newcastle United
Brighton Hove Albion
Crystal Palace
Fulham
Aston Villa
Tottenham Hotspur
Chelsea

Manchester United

Bournemouth AFC


West Ham United

Arsenal




Burnley


Nottingham Forest









Everton



Sunderland





